Generation Licensees
| № | Qualified Enterprise | Plant Name | Capacity (MW) | Registration Date |
| 1 | Vardnili HPP Casade LLC | Vardnili HPP | 219,9 | 01.09.2006 |
| 2 | Mtkvari Energy LLC | 9th unit of Gardabani | 300 | 01.09.2006 |
| 3 | Eastern Power Corporation LLC | Khadori HPP | 24 | 01.09.2006 |
| 4 | Georgian Water and Power LLC | Jinvali HPP | 130 | 01.09.2006 |
| 5 | Enguri HPP LLC | Enguri HPP | 1300 | 01.09.2006 |
| 6 | G-Power LLC | Airturbine | 110 | 01.12.2010 |
| 7 | Khrami HPP JSC | Khrami 1 | 112,8 | 01.09.2006 |
| 8 | Khrami HPP 2 JSC | Khrami 2 | 110 | 01.09.2006 |
| 9 | Vartsikhe 2005 LLC | Vartsikhe HPP | 184 | 01.09.2006 |
| 10 | Georgian International Energy Corporation LLC | Tbilsresi | 270 | 08.04.2010 |
| 11 | Ep Georgia Generation JSC | Dzevrula HPP | 80 | 01.02.2017 |
| 12 | Ep Georgia Generation JSC | Chitakhevi HPP | 21 | 01.02.2017 |
| 13 | Ep Georgia Generation JSC | Rioni HPP | 51 | 01.02.2017 |
| 14 | Ep Georgia Generation JSC | Gumati HPP | 69,5 | 01.02.2017 |
| 15 | Ep Georgia Generation JSC | Atsi HPP | 18,4 | 01.02.2017 |
| 16 | Ep Georgia Generation JSC | Lajanuri HPP | 113,7 | 01.02.2017 |
| 17 | Ep Georgia Generation JSC | Ortachala HPP | 18 | 01.02.2017 |
| 18 | Ep Georgia Generation JSC | Shaouri HPP | 40,32 | 01.02.2017 |
| 19 | Ep Georgia Generation JSC | Zahesi HPP | 36,8 | 14.12.2018 |
| 20 | Energia LLC | Larsi HPP | 19 | 03.01.2014 |
| 21 | Georgia - Urban Energy LLC | Paravani HPP | 86,54 | 01.10.2014 |
| 22 | Gardabani TPP LLC | Gardabani TPP | 231,2 | 29.09.2015 |
| 23 | Dariali Energy JSC | Dariali HPP | 108 | 30.12.2016 |
| 24 | Kartli Wind Power Plant LLC | Kartli Wind Power | 20,7 | 28.01.2017 |
| 25 | Adjar Energy -2027 LLC | Khelvachauri 1 HPP | 47,48 | 24.03.2017 |
| 26 | Adjar Energy -2027 LLC | Kirnati HPP | 27,47 | 13.11.2018 |
| 27 | Adjaristsqali Georgia LLC | Shuakhevi HPP | 178,72 | 21.09.2017 |
| 28 | Old Energy JSC | Old Energy HPP | 21,39 | 28.11.2018 |
| 29 | Svaneti Hydro JSC | Mestiachala 2 HPP | 30 | 05.04.2019 |
| 30 | Gardabani TPP 2 LLC | Gardabani TPP 2 | 230 | 27.03.2020 |
| 31 | Mestiachala Energy LLC | Mestiachala 1 HPP | 20 | 21.12.2023 |
| 32 | Georgian Investment Group Energy LLC | Khobi 2 HPP | 48,4 | 28.09.2024 |
| 33 | Mtkvari HPP LLC | Mtkvari HPP | 54,1 | 17.07.2025 |
Total of 33 plants with a combined capacity of 4,332.386 MW
