Grid losses
№ | Period | Injection to the Grid | Withdraw from the Grid | Actual Average Losses* | Percentage value of Losses |
---|---|---|---|---|---|
GWh | GWh | GWh | % | ||
1 | 2010 Year | 10 142,6 | 9 966,3 | 176,3 | 1,74% |
2 | 2011 Year | 10 383,4 | 10 187,2 | 196,2 | 1,89% |
3 | 2012 Year | 10 088,4 | 9 907,5 | 180,9 | 1,79% |
4 | 2013 Year | 10 345,0 | 10 140,6 | 204,4 | 1,98% |
5 | 2014 Year | 11 005,6 | 10 773,8 | 231,9 | 2,11% |
6 | 2015 Year | 11 291,7 | 11 041,7 | 250,0 | 2,21% |
7 | 2016 Year | 12 690,87 | 12 432,92 | 257,94 | 2,03% |
8 | 2017 Year | 13 066,92 | 12 815,00 | 251,92 | 1,93% |
9 | 2018 Year | 13 455,95 | 13 197,80 | 258,15 | 1,92% |
10 | 2019 Year | 13 389,83 | 13 153,74 | 236,09 | 1,76% |
11 | 2020 Year | 12 655,25 | 12 412,61 | 242,65 | 1,92% |
12 | 2021 Year | 15 621,24 | 15 327,76 | 293,48 | 1,88% |
13 | 2022 Year | 18 681,44 | 18 312,75 | 368,69 | 1,97% |
14 | 2023 Year | 18 361,61 | 17 983,04 | 378,58 | 2,06% |
15 | 2024 Year (January-August) | 11 248,79 | 11 020,70 | 228,09 | 2,03% |
* - Quantity of losses doesn’t comprise losses within grid of Abkhazia.