Grid losses

PeriodInjection to the GridWithdraw from the GridActual Average Losses*Percentage value of Losses
  GWhGWhGWh%
12010 Year10 142,69 966,3176,31,74%
22011 Year10 383,410 187,2196,21,89%
32012 Year10 088,49 907,5180,91,79%
42013 Year10 345,010 140,6204,41,98%
52014 Year11 005,610 773,8231,92,11%
62015 Year11 291,711 041,7250,02,21%
72016 Year12 690,8712 432,92257,942,03%
82017 Year13 066,9212 815,00251,921,93%
92018 Year 13 455,9513 197,80258,151,92%
102019 Year 13 389,8313 153,74236,091,76%
112020 Year 12 655,2512 412,61242,651,92%
122021 Year 15 621,2415 327,76293,481,88%
132022 Year18 681,4418 312,75368,691,97%
142023 Year 18 361,6117 983,04378,582,06%
152024 Year (January-August)11 248,7911 020,70228,092,03%

* - Quantity of losses doesn’t comprise losses within grid of Abkhazia.