Key figures 2010-2024
№ | Period | Dispatched Electricity* | Transmitted Electricity** | Electricity Transited | Electricity Exported | Electricity Imported |
---|---|---|---|---|---|---|
GWh | GWh | GWh | GWh | GWh | ||
1 | 2010 Year | 9 179,73 | 7 288,79 | 0,00 | 1 524,28 | 222,08 |
2 | 2011 Year | 10 187,16 | 9 244,85 | 0,00 | 930,59 | 471,12 |
3 | 2012 Year | 9 907,54 | 9 165,13 | 0,00 | 528,15 | 614,60 |
4 | 2013 Year | 10 140,59 | 9 131,96 | 0,00 | 450,38 | 484,10 |
5 | 2014 Year | 10 743,58 | 9 716,75 | 58,58 | 545,06 | 793,30 |
6 | 2015 Year | 11 041,69 | 10 088,93 | 0,00 | 659,91 | 699,29 |
7 | 2016 Year | 11 585,58 | 10 412,11 | 849,59 | 559,01 | 478,94 |
8. | 2017 Year | 12 561,00 | 11 438,65 | 253,99 | 685,70 | 1 497,19 |
9 | 2018 Year | 13 184,31 | 13 184,31 | 13,43 | 588,58 | 1 508,82 |
10 | 2019 Year | 13 017,58 | 13 017,58 | 136,160 | 243,418 | 1 626,51 |
11 | 2020 Year | 12 310,82 | 12 310,82 | 101,79 | 153,788 | 1 610,069 |
12 | 2021 Year | 6 976,31 | 14 108,77 | 1 183,66 | 355,619 | 1 970,880 |
13 | 2022 Year | 15 013,17 | 3 159,97 | 971,338 | 1 532,146 | |
14 | 2023 Year | 14 538,54 | 3 444,50 | 1 468,35 | 709,24 | |
15 | 2024 Year (January-August) | 10 308,90 | 711,82 | 1 043,65 | 360,66 |
* - The amount of dispatched and transmitted electricity also includes electricity export services provided from 01.01.2021 to 30.06.2021.;
* *- The amount of transmitted electricity includes the amount of electricity consumed in Abkhazia, it also includes energy export service consistent with dispatch volume from 1 January 2018, but from July 1, 2021, services will no longer be provided on a dispatched volume separately.