2018-11-30
Notification of the Outcome of PrequalificationOpen Program Transmission Georgia Power Grid Enhancement
Project Country: Georgia
Project ID: Op ID 48759
Project description: Open Program Transmission Georgia Power Grid Enhancement
Contract description: DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF TRANSMISSION LINES FOR:
- LOT 1: JVARI-NENSKRA-MESTIA OHLS AND TIE-IN KAVKASIONI 500 KV OHL AND 220 KV UGC FOR SS NENSKRA AND HPP NENSKRA CONNECTION.
- LOT 2: LAJANURI-TSKALTUBO OHLS, NAMAKHVANITSKALTUBO AND NAMAKHVANI-TVISHI LAJANURI OHLS AND 220 KV OHL NEW LAJANURI-LAJANURI HPP
Funding source:EBRD Loan proceeds
Contract type:Supply and Install
Date of publication:Invitation: 08 May 2018 & Closing: 18 June 2018
The following applicants are unconditionally prequalified:
# | Company Name | Country | ||||
---|---|---|---|---|---|---|
1 | Vinci Energies TTE | France | ||||
2 | Bozlaryapi | Turkey | ||||
3 | Kalpataru Power Transmission Limited | India | ||||
4 | Larsen & Toubro Construction Power Transmission & Distribution | India | ||||
5 | Harbin Electric International Co. Ltd | China |
The following applicant is conditionally prequalified:
# | Company Name | Country | ||||
---|---|---|---|---|---|---|
1 | JV XIAN / CMEC | China/China |
The following applicants are rejected:
# | Company Name | Country | ||||
---|---|---|---|---|---|---|
1 | Consortium Taihan Electric Wire Co. Ltd and Sean ENC | Korea/Korea | ||||
2 | Abengoa Inabensa | Spain | ||||
3 | Cobra Instalaciones Y Servicios S.A. | Spain | ||||
4 | TATA Projects | India | ||||
5 | Shanghai Electric Group CO., LTD | China | ||||
6 | JSC AZENCO | Azerbaijan | ||||
7 | Energy Building Trade and Industrial JSC SHA-RA, the branch in Georgia | Georgia | ||||
8 | URAL Power Engineering Construction Company AO | Russia | ||||
9 | Consortium SEPCO 1 – CHENGDU ENGINEERING CORPORATION LIMITED | China/China | ||||
10 | JV Pinggao Group Co Ltd and HEPSEC | China/China | ||||
11 | KEC International Ltd. | India | ||||
12 | Transrail Lighting Limited | India | ||||
13 | JV of Kayson Company, GHODS-NIROO ENGINEERING Co, Yasan Steel Structure Co. | Iran/Iran/Iran | ||||
14 | JV EMC – Technolines | India, Italy |
Also, the results has been published on EBRD web-site: https://www.ebrd.com/cs/Satellite?c=Content&cid=1395248042334&d=&pagename=EBRD%2FContent%2FDownloadDocument